![]() |
|
| Description/Type | Vertical, 4Stroke cycle, Single acting, Totally enclosed, High speed, Compression ignition diesel engine |
| Model | GAIR-1 |
| Power Rating (bhp) | 6.5 |
| (kW) | 4.7 |
| Speed (rpm) | 1500 |
| Bore x Stoke (mm) | 87.5X110 |
| Cubic cap. (cc) | 661 |
| No of cylinder | 1 |
| Dir. of rotation | Clockwise when looking from the flywheel |
| Fuel pump/Inject Make/Type |
Make Mico/Usha .Type single cylinder flange mounted without camshaft 1no. for single cylinder & 2 nos. for twin cylinder |
| Fuel inj.pre.(kg/sq.cm) | 190/210 |
| Fuel injection timing BTDC (degree) | 27 |
| Bumping clearance (mm)+ | 1.2 |
| Nominal compression ratio | 16.5:1 |
| L.O.sump capacity (ltrs) | 1.5 |
| L .O. consumption | 1.3 to 1.7% of SFC |
| Governor Type/Class | Type-mechanical centrifugal Class-B1 or A2 depending on application |
| Specific fuel consump. (gm/kWh) | 251 |
| Fuel oil recommended | High speed diesel as per IS :1460 |
| L.O. specification | HD-type 3 as per IS : 496-1982 /SAE 20W40 |
| Fuel tank capacity (ltrs) | 6.5 |
| Fuel tank refilling time period ( hrs.). Engine running at full load | 5.0 |
| L.O. system | P.P. |
| Weight Bare/Gross (kg) | 155/230 |
|
Overall dimension bare L x W x H mm |
550X480X841 |
| packing L x W x H mm | 760X595X941 |
| Starting System | Hand start with cranking handle |
| Power take off | Flywheel end |