![]() |
||
Description/Type |
Vertical, 4Stroke cycle, Single acting, Totally enclosed, High speed, Compression ignition diesel engine |
|
| Model | GMA-4 | GMA-5 |
| Power Rating (bhp) | 4 | 5 |
| (kW) | 2.9 | 3.7 |
| Speed (rpm) | 1500 | 1500 |
| Bore x Stoke (mm) | 80X80 | 87.5X80 |
| Cubic cap. (cc) | 402 | 481 |
| No of cylinder | 1 | 1 |
| Dir. of rotation | Clockwise when looking from the flywheel. Optional- Anticlockwise | |
| Fuel pump/Inject Make/Type |
Make Mico/Usha .Type single cylinder flange mounted without camshaft 1no. for single cylinder & 2 nos. for twin cylinder |
|
| Fuel inj. pre. (kg/sq.cm) | 190/210 | |
| Fuel injection timing BTDC (degree) | 24 | 24 |
| Bumping clearance (mm)+ | 1.4 | 1.2 |
| Nominal compression ratio | 16.5:1 | 16.5:1 |
| L.O.sump capacity (ltrs) | 1.5 | 1.5 |
| L .O. consumption | 0.8 TO 1.2 % of SFC | |
| Governor Type/Class | Type-mechanical centrifugal Class-B1 or A2 depending on application | |
| Specific fuel consump. (gm/kWh) | 251 | 251 |
| Fuel oil recommended | High speed diesel as per IS :1460 | |
| L.O. specification | HD-type 3 as per IS : 496-1982 /SAE 20W40 | |
| Fuel tank capacity (ltrs) | 3.75 | 3.75 |
| Fuel tank refilling time period ( hrs.). Engine running at full load | 4.7 | 3.8 |
| L.O. system | P.P. | P.P. |
| Weight Bare/Gross (kg) | 90/130 | 90/130 |
|
Overall dimension bare L x W x H mm |
450X420X660 | |
| packing L x W x H mm | 585X510X705 | |
| Starting System | Hand start with cranking handle | |
| Power take off | Flywheel end, Optional Gear end at half speed drive | |