![]() |
||||
Description/Type |
Vertical, 4Stroke cycle, Single acting, Totally enclosed, High speed, Compression ignition diesel engine |
|||
| Model | GMW-35 | GMW-50 | GMW-60 | GMW-65 |
| Power Rating (bhp) | 3.5 | 5 | 6 | 6.5 |
| (kw) | 2.6 | 3.7 | 4.4 | 4.7 |
| Speed (rpm) | 1500 | 1800 | 2050 | 2200 |
| Bore X Stoke (mm) | 80X80 | 80X80 | 80X80 | 80X80 |
| Cubic cap. (cc) | 402 | 402 | 402 | 402 |
| No of cylinder | 1 | 1 | 1 | 1 |
| Dir. of rotation | Clockwise when looking from the flywheel. Optional- Anticlockwise | |||
| Fuel pump/Inject Make/Type |
Make Mico/Usha .Type single cylinder flange mounted without camshaft 1no. for single cylinder & 2 nos. for twin cylinder |
|||
| Fuel inj. pre. (kg/sq.cm) | 190/210 | |||
| Fuel injection timing BTDC (degree) | 24 | 24 | 27 | 27 |
| Bumping clearance (mm)+ | 1.4 | 1.4 | 1.4 | 1.4 |
| Nominal compression ratio | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 |
| L.O.sump capacity (ltrs) | 1.5 | 1.5 | 1.5 | 1.5 |
| L .O. consumption | 0.8 TO 1.2 % of SFC | |||
| Governor Type/Class | Type-mechanical centrifugal Class-B1 or A2 depending on application | |||
| Specific fuel consump. (gm/kWh) | 251 | 245 | 265 | 265 |
| Fuel oil recommended | High speed diesel as per IS :1460 | |||
| L.O. specification | HD-type 3 as per IS : 496-1982 /SAE 20W40 | |||
| Fuel tank capacity (ltrs) | 3.75 | 3.75 | 3.75 | 3.75 |
| Fuel tank refilling time period (hrs.). Engine running at full load | 5.3 | 3.8 | 3.0 | 2.7 |
| L.O. system | P.P. | P.P. | P.P. | P.P. |
| Weight Bare/Gross (kg) | 85/125 | 85/125 | 85/125 | 85/125 |
|
Overall dimension bare L X W X H mm |
520X410X660 | |||
| packing L X W X H mm | 585X510X705 | |||
| Starting System | Hand start with cranking handle | |||
| Power take off | Flywheel end | |||