![]() |
||||
Description/Type |
Vertical, 4Stroke cycle, Single acting, Totally enclosed, High speed, Compression ignition diesel engine |
|||
| Model | GVR-III | GVR-II | GW-8PP | GW-8BB |
| Power Rating (bhp) | 5 | 6.5 | 8 | 8 |
| (kW) | 3.7 | 4.7 | 5.9 | 5.9 |
| Speed (rpm) | 1500 | 1500 | 1500 | 1500 |
| Bore x Stoke (mm) | 80X110 | 85X110 | 95X110 | 95X110 |
| Cubic cap. (cc) | 553 | 624 | 780 | 780 |
| No of cylinder | 1 | 1 | 1 | 1 |
| Dir. of rotation | Clockwise when looking from the flywheel. Optional-Anticlockwise | |||
| Fuel pump/Inject Make/Type | Make Mico/Usha .Type single cylinder flange mounted without camshaft 1no. for single cylinder & 2 nos. for twin cylinder | |||
| Fuel inj. pre. (kg/sq.cm) | 190/210 | |||
| Fuel injection timing BTDC (degree) | 27 | 27 | 27 | 27 |
| Bumping clearance (mm)+ | 1.2 | 1.2 | 0.7 | 0.7 |
| Nominal compression ratio | 16.5:1 | 16.5:1 | 17.5:1 | 17.5:1 |
| L.O.pump capacity (ltrs) | 2.85 | 2.85 | 3.75 | 3.75 |
| L .O. consumption | 0.8 TO 1.2 % of SFC | |||
| Governor Type/Class | Type-mechanical centrifugal Class-B1 or A2 depending on application | |||
| Specific fuel consump. (gm/kWh) | 251 | 251 | 251 | 251 |
| Fuel oil recommended | High speed diesel as per IS :1460 | |||
| L.O. specification | HD-type 3 as per IS : 496-1982 /SAE 20W40 | |||
| Fuel tank capacity (ltrs) | 6.5 | 6.5 | 11.5 | 11.5 |
| Fuel tank refilling time period (hrs.). Engine running at full load | 6.5 | 5.0 | 7.2 | 7.2 |
| L.O. system | P.P. | P.P. | G.P. | G.P. |
| Weight Bare/Gross (kg) | 145/220 | 145/220 | 160/235 | 160/235 |
|
Overall dimension bare L x W x H mm |
525X465X845 | 545X480X845 | ||
| packing L x W x H mm | 685X570X940 | |||
| Starting System | Hand start with cranking handle | |||
| Power take off | Flywheel end | |||