![]() |
||
Description/Type |
Vertical, 4Stroke cycle, Single acting, Totally enclosed, High speed, Compression ignition diesel engine |
|
| Model | GW-10 | GW-14 |
| Power Rating (bhp) | 10 | 14 |
| (kW) | 7.4 | 11.7 |
| Speed (rpm) | 1500 | 1500 |
| Bore x Stoke (mm) | 102X116 | 114.3X116 |
| Cubic cap. (cc) | 948 | 1190 |
| No of cylinder | 1 | 1 |
| Dir. of rotation | Clockwise when looking from the flywheel. Optional Anticlockwise | |
| Fuel pump/Inject Make/Type | Make Mico/Usha .Type single cylinder flange mounted without camshaft 1no. for single cylinder & 2 nos. for twin cylinder | |
| Fuel inj. pre. (kg/sq.cm) | 190/210 | |
| Fuel injection timing BTDC (degree) | 27 | 27 |
| Bumping clearance (mm)+ | 0.9 | 1.4 |
| Nominal compression ratio | 17.5:1 | 17.5:1 |
| L.O.sump capacity (ltrs) | 3.75 | 3.75 |
| L .O. consumption | 0.8 TO 1.2 % of SFC | |
| Governor Type/Class | Type-mechanical centrifugal Class-B1 or A2 depending on application | |
| Specific fuel consump. (gm/kWh) | 251 | 251 |
| Fuel oil recommended | High speed diesel as per IS :1460 | |
| L.O. specification | HD-type 3 as per IS : 496-1982 /SAE 20W40 | |
| Fuel tank capacity (ltrs) | 11.5 | 11.5 |
| Fuel tank refilling time period (hrs.). Engine running at full load | 5.7 | 4.10 |
| L.O. system | G.P. | G.P. |
| Weight Bare/Gross (kg) | 180/255 | 185/260 |
|
Overall dimension bare L x W x H mm |
550X530X845 | |
| packing L x W x H mm | 845X570X940 | |
| Starting System | Hand start with cranking handle Optional 12 V Electric Start | |
| Power take off | Flywheel end, Optional Gear end at half/ full speed drive | |