![]() |
|||
Description/Type |
Vertical, 4Stroke cycle, Single acting, Totally enclosed, High speed, Compression ignition diesel engine |
||
| Model | GW-7 | GW-8(1800) | GW-8GP |
| Power Rating (bhp) | 7 | 8 | 8 |
| (kW) | 5.1 | 5.9 | 5.9 |
| Speed (rpm) | 1500 | 1800 | 1500 |
| Bore x Stoke (mm) | 87.5X110 | 87.5X110 | 95X110 |
| Cubic cap. (cc) | 661 | 661 | 780 |
| No of cylinder | 1 | 1 | 1 |
| Dir. of rotation | Clockwise when looking from the flywheel. Optional-Anticlockwise | ||
| Fuel pump/Inject Make/Type |
Make Mico/Usha .Type single cylinder flange mounted without camshaft 1no. for single cylinder & 2 nos. for twin cylinder |
||
| Fuel inj. pre. (kg/sq.cm) | 190/210 | ||
| Fuel injection timing BTDC (degree) | 27 | 30 | 27 |
| Bumping clearance (mm)+ | 1.2 | 1.2 | 0.7 |
| Nominal compression ratio | 16.5:1 | 16.5:1 | 17.5:1 |
| L.O.sump capacity (ltrs) | 2.85 | 3.75 | 3.75 |
| L .O. consumption | 0.8 TO 1.2 % of SFC | ||
| Governor Type/Class | Type-mechanical centrifugal Class-B1 or A2 depending on application | ||
| Specific fuel consump. (gm/kWh) | 251 | 251 | 251 |
| Fuel oil recommended | High speed diesel as per IS :1460 | ||
| L.O. specification | HD-type 3 as per IS : 496-1982 /SAE 20W40 | ||
| Fuel tank capacity (ltrs) | 6.5 | 11.5 | 11.5 |
| Fuel tank refilling time period (hrs.). Engine running at full load | 4.6 | 7.2 | 7.2 |
| L.O. system | P.P. | G.P. | G.P. |
| Weight Bare/Gross (kg) | 145/220 | 175/250 | 175/235 |
|
Overall dimension bare L x W x H mm |
520X410X660 | ||
| packing L x W x H mm | 585X510X705 | ||
| Starting System | Hand start with cranking handle Optional 12 V Electric Start | ||
| Power take off | Flywheel end, Optional Gear end at half/ full speed drive | ||