![]() |
|||||
Description/Type |
Vertical, 4Stroke cycle, Single acting, Totally enclosed, High speed, Compression ignition diesel engine |
||||
| Model | GAR-6.5GP | GAR-7 | GAR-8 | GAR-10 | |
| Power Rating (bhp) | 6.5 | 7 | 8 | 10 | |
| (kW) | 4.7 | 5.1 | 5.9 | 7.4 | |
| Speed (rpm) | 1500 | 1800 | 1500 | 1500 | |
| Bore x Stoke (mm) | 87.5X110 | 87.5X110 | 95X110 | 102X116 | |
| Cubic cap. (cc) | 661 | 661 | 780 | 948 | |
| No of cylinder | 1 | 1 | 1 | 1 | |
| Dir. of rotation | Clockwise when looking from the flywheel. Optional- Anticlockwise | ||||
| Fuel pump/Inject Make/Type |
Make Mico/Usha .Type single cylinder flange mounted without camshaft 1no. for single cylinder & 2 nos. for twin cylinder |
||||
| Fuel inj.pre.(kg/sq.cm) | 190/210 | ||||
| Fuel injection timing BTDC (degree) | 27 | 30 | 27 | 27 | |
| Bumping clearance (mm)+ | 1.2 | 1.2 | 0.7 | 0.9 | |
| Nominal compression ratio | 16.5:1 | 16.5:1 | 17.5:1 | 17.5:1 | |
| L.O.sump capacity (ltrs) | 3.75 | 3.75 | 3.75 | 3.75 | |
| L .O. consumption | 1.3 to 1.7% of SFC | ||||
| Governor Type/Class | Type-mechanical centrifugal Class-B1 or A2 depending on application | ||||
| Specific fuel consump. (gm/kWh) | 251 | 251 | 251 | 251 | |
| Fuel oil recommended | High speed diesel as per IS :1460 | ||||
| L.O. specification | HD-type 3 as per IS : 496-1982 /SAE 20W40 | ||||
| Fuel tank capacity (ltrs) | 6.5 | 6.5 | 11.5 | 11.5 | |
| Fuel tank refilling time period ( hrs.). Engine running at full load | 5.00 | 4.6 | 7.2 | 5.7 | |
| L.O. system | G.P. | G.P. | G.P. | G.P. | |
| Weight Bare/Gross (kg) | 170/245 | 170/245 | 185/260 | 190/265 | |
|
Overall dimension bare L x W x H mm |
550X480X841(For AA models 575X520X845) | ||||
| packing L x W x H mm | 760X595X941(For AA models 785X635X950) | ||||
| Starting System | Hand start with cranking handle | ||||
| Power take off | Flywheel end, Optional hand gear at half / full speed drive | ||||